Weather information 24 hours a day and reliable forecasts for the next days, in collaboration with MeteoSwitzerland.
morning
Bosco
Gurin
Brione
Verzasca
Locarno
Ascona
Altitude | °C | Wind | Direction |
---|---|---|---|
Plain | 7 | weak | N |
1500m | 3 | weak | SE |
2500m | 0 | weak | SE |
afternoon
Bosco
Gurin
Brione
Verzasca
Locarno
Ascona
Altitude | °C | Wind | Direction |
---|---|---|---|
Plain | 14 | weak | N |
1500m | 8 | weak | SE |
2500m | 6 | weak | SE |
Rainfall probability: 0%
Reliability: 90%